Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| HAGGERTY | ||||
| LouiseS,S | ||||
| HAMILTON | ||||
| Andrew JohnC | ||||
| JodiC | ||||
| JohnS,S | born 3 Feb 1958 | |||
| Lilli Mae IslaC | born 1 Jun 2017 | |||
| MaverickC | ||||
| HANS | ||||
| NoelS,S | ||||
| HARDY | ||||
| AdamC | ||||
| JohnS,S | born Unknown | |||
| HARKIN | ||||
| RoisinS | ||||
| HARPER | ||||
| Jean D.P | born 19 Sep 1888 | died 22 Nov 1919 | ||
| HART | ||||
| LindaS,S | born 25 Apr 1981 | |||
| HARVEY | ||||
| Karyn RachelS,S | born 2 Dec 1974 | |||
| HATHAWAY | ||||
| Ethel LouiseP | ||||
| HAY | ||||
| BrianS,S | born 23 Apr 1950 | |||
| HEINRICHS | ||||
| Emma MarieP | born 18 Jun 1917 | died 30 Dec 2017 | bur. 4 Jan 2018 | |
| HENDERSON | ||||
| AlexanderC | born 27 Jun 1955 | |||
| SandraC | born 16 Feb 1962 | |||
| ThomasS,S | died Unknown | |||
| HEPBURN | ||||
| SoniaS,S | ||||
| HERSCHBURGER | ||||
| Lee L.P | ||||
| Mary HarrietteS,S | born 8 Apr 1909 | died 17 Dec 1991 | ||
| HESLIN | ||||
| NancyS,S | died 28 Nov 2014 | bur. 30 Nov 2014 | ||
| HICKS | ||||
| Lucy E.P | born 6 Jan 1917 | died 11 May 1981 | bur. 14 May 1981 | |
| HOGG | ||||
| PaulineS,S | born 30 Apr 1955 | |||
| HOLT | ||||
| AgnesS | born 17 Jul 1917 | died 21 Jan 2001 | ||
| HONAN | ||||
| Jennifer LenoreS,S | born 7 Feb 1977 | chr. 20 May 1977 | ||
| RichardP | ||||
| HOUGE | ||||
| ElizabethP | ||||
| HUBER | ||||
| Leona LouiseS,S | born 6 Apr 1924 | died 2 Jan 2014 | bur. 9 Jan 2014 | |
| Louis L.P | ||||
| HUGHS | ||||
| DavidS |