Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| TAPPEN | ||||
| JaredS,S | ||||
| KarterC | ||||
| THIEWE | ||||
| SophiaP | ||||
| THISTED | ||||
| Louise MarieP | born 16 Jan 1890 | died 29 Dec 1950 | ||
| THOMPSON | ||||
| Emily JudeS,S | ||||
| LarryS,S | born 7 Feb 1958 | |||
| RandyS,S | ||||
| WalterP | ||||
| THOMSON | ||||
| TroyS | ||||
| TIMPANO | ||||
| UnknownS,S | ||||
| Anthony EzraC | born 23 Feb 2019 | |||
| Julian AsaC | born 28 Mar 2021 | |||
| Vincent MarcoC | born 7 Apr 2023 | |||
| TRACY | ||||
| Joseph RaphaelP | born 12 Jan 1884 | chr. 3 Feb 1884 | died 15 Sep 1961 | bur. Sep 1961 |
| Mary IreneS,S | born 12 Apr 1920 | chr. 2 May 1920 | died 18 Nov 2002 | bur. 21 Nov 2002 |
| TRAINER | ||||
| MyraS,S | born 3 Jun 1949 | died 1 Jul 1991 | ||
| TRAVIS | ||||
| UnknownS | ||||
| TWIBLE | ||||
| Edith WhitingP | born 5 Jun 1909 | died 9 Dec 1970 | bur. 12 Dec 1970 | |
| TWOHEY | ||||
| EricC |