Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| NEWINGTON | ||||
| WilliamP | ||||
| Wilma HazelS,S | born 6 Aug 1911 | died 10 Jul 1936 | ||
| NOLAN | ||||
| Caleb GeorgeC | born 7 Feb 1995 | |||
| Daniel JohnC | born 2 Jul 1996 | |||
| Joshua DavidC | born 24 Jan 1998 | |||
| Stephen Paul Jr.C | born 25 Nov 1970 | chr. 3 Jan 1971 | ||
| NORRIS | ||||
| MaryP | ||||
| NORTHERN | ||||
| Jody A.S | ||||
| NUTTMAN | ||||
| Gail MarieS,S | born 6 Jul 1948 | chr. 14 Jul 1948 | died 23 Aug 2015 | bur. 28 Aug 2015 |
| RobertP | born 1923 | died 1990 | bur. 1990 |
Home | Table of Contents | Surnames | Name List
This website was created 18 Nov 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by gchurch@netss.com