Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| MACGILLIVRAY | ||||
| CarolS,S | born 9 Jan 1966 | |||
| MACGREGOR | ||||
| GeorgeS,S | ||||
| Isabella JoyC | born 1 Jun 2013 | |||
| James JosephC | born 30 Nov 1992 | |||
| Virgina AnnC | born 15 Jun 1990 | |||
| MACINTOSH | ||||
| TammyS,S | ||||
| MALLOY | ||||
| Mary FrancesP | born 1859 | |||
| MALONE | ||||
| UnknownC | ||||
| UnknownC | ||||
| UnknownC | ||||
| UnknownC | ||||
| AngelaS,S | born 1965 | |||
| Edward William FinbarS,S | born 18 Jul 1920 | died Jun 2004 | ||
| SimonP | born 1891 | died 1972 | ||
| MANNARINO | ||||
| ConcettaS,S | born Abt 1934 | died 4 Sep 1962 | ||
| TonyP | ||||
| MANUEL | ||||
| BillyS,S | ||||
| Sam HenryC | born 4 Sep 2012 | |||
| MARRERO | ||||
| JessinaS,S | ||||
| MARTCELLO | ||||
| AmyS | ||||
| MARTIN | ||||
| ArianaC | born 1996 | |||
| DamienC | born 1998 | |||
| EloraC | born 2005 | |||
| JefferyS,S | born 1981 | |||
| SerenityC | born 2008 | |||
| VivianC | born 2003 | |||
| ZackeryC | born 2001 | |||
| MARX | ||||
| IrvingP | ||||
| Kimberly AnnS,S | born 9 Apr 1971 | chr. 15 Aug 1971 | ||
| MASONE | ||||
| RoseP | ||||
| MATHIAS | ||||
| DanielS,S | born 8 Dec 1957 | |||
| DanielC | born 9 Dec 1991 | |||
| Luca RobertC | born 22 May 2023 | |||
| Rhys DanielC | born 3 Sep 2024 | |||
| MAXWELL | ||||
| VirginiaS,S | ||||
| MAZUREK | ||||
| Michal CzeslawC | born 21 Jun 2000 | |||
| Michal G.S,S | born 24 May 1975 | |||
| SlawomirP | ||||
| MC ALIDEN | ||||
| EllenS | ||||
| MC AULEY | ||||
| CatherineS,S | born 19 Oct 1954 | died 30 Oct 2021 | bur. 15 Nov 2021 | |
| MCALEESE | ||||
| BridgetS,S | born 6 Feb 1877 | chr. 6 Feb 1877 | died 6 Nov 1924 | |
| DanielP,P | ||||
| MaryP | born Abt 1800 | |||
| Mary JaneS,S | born 2 Nov 1889 | died 7 Nov 1931 | bur. 10 Nov 1931 | |
| MCAULEY | ||||
| AlexanderC | born Abt 1902 | died 3 Feb 1972 | ||
| AndrewP | ||||
| Anne MarieC | ||||
| BernadetteC | born Apr 1950 | died 6 Oct 1950 | ||
| DenisP | ||||
| ElizabethC | born Abt 1903 | died 24 Jan 1995 | ||
| JaneP | born Abt 1822 | died 15 Jul 1897 | ||
| JohnS,S | born 7 Feb 1872 | died 20 Dec 1946 | ||
| MaryC | born 1944 | |||
| MichaelC | ||||
| P. J.C | born 1941 | |||
| PatriciaC | born 1946 | |||
| SeanC | born 1942 | died 29 Aug 2021 | bur. 31 Aug 2021 | |
| MCAVOY | ||||
| DanielS,S | ||||
| MCBRIDE | ||||
| UnknownS | ||||
| MCCAMBRIDGE | ||||
| MaryP | born 17 Feb 1839 | chr. 17 Feb 1839 | died 4 Feb 1907 | bur. Feb 1907 |
| MCCAUGHAN | ||||
| PatrickS | ||||
| MCCOLE | ||||
| ElizabethP | born 6 Nov 1878 | |||
| MCCOLLAM | ||||
| PatrickS | ||||
| MCCONNELLOGUE | ||||
| LouiseS | born 21 Apr 1971 | |||
| MCCORRY | ||||
| Denis EdwardP | ||||
| Denis Edward IIIC | born 5 Oct 1997 | |||
| Denis IIS,S | born 20 Oct 1969 | |||
| Jessica ElizabethC | born 27 Sep 1994 | |||
| MCDADE(MCDAID) | ||||
| MargaretS,S | born 21 May 1883 | chr. 22 May 1883 | died 17 Feb 1969 | bur. 20 Feb 1969 |
| MCDAID | ||||
| CorneliusP | born 1848 | |||
| MCDEVITT | ||||
| EdwardP | ||||
| JohnP | ||||
| MaggieS,S | born 1881 | |||
| Margaret WilliaminaS,S | born 27 Mar 1923 | died 8 Nov 2012 | ||
| MCDONALD | ||||
| FloraS | ||||
| MCGINNIS | ||||
| Colton MatthewC | born 28 Sep 2015 | |||
| MatthewS,S | ||||
| MCGOOGAN | ||||
| ArchibaldP | born Abt 1818 | died 24 Jan 1885 | ||
| ElizabethS,S | born 4 Sep 1847 | chr. 4 Sep 1847 | died 13 Dec 1918 | |
| MCINTYRE | ||||
| BethC | ||||
| FinvolaC | born 17 Nov 1963 | |||
| MarieC | ||||
| PatrickS,S | ||||
| SeanC | ||||
| ThomasC | ||||
| MCKAY | ||||
| EllenP | died Abt 1864 | |||
| MCKEE | ||||
| MaryS | born Abt 1803 | died 3 Feb 1884 | ||
| MCKENDRY | ||||
| AnnP | born Abt 1818 | died 8 Jun 1887 | ||
| MCKEOWN | ||||
| AlexanderC | born 26 Mar 1908 | died 26 Nov 1986 | ||
| CharlesC | died 25 Oct 1955 | |||
| EarnestC | died 14 May 1972 | |||
| HughC | born 15 Sep 1902 | died 12 Dec 1961 | ||
| JamesS,S | born 1859 | died 17 Jun 1926 | ||
| JamesC | born 21 Mar 1900 | died 10 Jul 1992 | ||
| JamesC | born Abt 1940 | died 30 May 1972 | ||
| JohnC | born 22 Jan 1897 | died 22 Oct 1996 | ||
| MichaelC | born 25 Oct 1904 | died 18 Jan 1989 | ||
| PatrickP | born 1807 | died 20 Aug 1868 | ||
| PatrickC | born 21 Jan 1895 | died 10 Jan 1965 | ||
| MCKILLOP | ||||
| AnnieS,S | born 7 May 1866 | chr. 7 May 1866 | died 28 Mar 1954 | |
| MaryS,S | died 25 Mar 1987 | |||
| MCKINNEY | ||||
| Calum DanielC | born 15 Sep 2000 | |||
| DanielS,S | born 6 Jul 1968 | |||
| Olivia MariaC | born 30 Nov 1998 | |||
| MCLAUGHLIN | ||||
| EileenP | ||||
| MCLEER | ||||
| MargaretP | ||||
| MCMICHAEL | ||||
| MargaretS | ||||
| MCMILLAN | ||||
| LindaS | ||||
| MCMULLAN | ||||
| CatherineP,P | ||||
| GeorgeP | ||||
| NinaS | ||||
| MCNEIL | ||||
| Winifred AnnS | ||||
| MCQUAIDE | ||||
| DavidS | born 27 Aug 1886 | |||
| PeterP | ||||
| MCQUILLAN | ||||
| AnnP | ||||
| TessieS,S | ||||
| MCREYNOLDS | ||||
| GaryC | ||||
| JohnS,S | ||||
| JohnC | ||||
| KennethC | ||||
| SaraC | ||||
| MCSHANE | ||||
| MarieP | born 27 Feb 1927 | died 14 Aug 2019 | bur. 17 Aug 2019 | |
| MCTOAL | ||||
| RoseannS,S | died 24 Sep 1967 | |||
| MCVEIGH | ||||
| ElizabethS,S | born 1835 | died 18 May 1921 | ||
| ElizabethS,S | born 10 Aug 1868 | chr. 23 Aug 1868 | died 7 Nov 1961 | bur. 10 Nov 1961 |
| FiachraC | born 28 Apr 1997 | |||
| FinvolaC | born 15 Sep 1999 | |||
| JamesP | died Bef 1864 | |||
| JohnS,S | born 3 May 1966 | |||
| MairinC | born 19 Jan 1995 | |||
| PatrickP | born 19 Mar 1928 | died 16 Sep 2013 | bur. 19 Sep 2013 | |
| PatrickP | born Abt 1838 | died 25 Mar 1913 | ||
| PeadarC | born Unknown | |||
| MCVICAR | ||||
| BillyC | born 18 Aug 1954 | |||
| FredS,S | born Nov 1913 | died 1999 | ||
| MaureenC | born 1950 | died Mar 2010 | ||
| NeilC | born 10 Mar 1947 | |||
| MCVICKER | ||||
| MaryP | ||||
| MEEHAN | ||||
| Bridgette AnnP | born 20 Dec 1909 | died 19 Aug 1973 | bur. St. Charles Cemetery | |
| MEREFIELD | ||||
| BrendaS,S | ||||
| MINERVA | ||||
| Joseph M.P | born 2 Dec 1945 | died 29 May 2024 | bur. 3 Jun 2024 | |
| Marissa GabrielleS,S | born 19 Apr 1977 | |||
| MITCHELL | ||||
| YvonneS,S | born 7 Jun 1967 | |||
| MONTAGNA | ||||
| SusanS | ||||
| MONTY | ||||
| ArthurP | ||||
| Michael ArthurC | born 14 Feb 1998 | chr. May 1998 | ||
| StephenS,S | born 19 Apr 1962 | chr. Jul 1962 | ||
| Thomas GeorgeC | born 20 Jan 1995 | chr. 16 Apr 1995 | ||
| MOONEY | ||||
| Annabella VeronicaC | born 24 Nov 2016 | |||
| Henry JohnC | born 3 Jun 2015 | |||
| JohnS,S | ||||
| MORRISSEY | ||||
| Deborah SusanS,S | born 10 Jul 1966 | |||
| MUIR | ||||
| Gemima A.P | ||||
| MURPHY | ||||
| AdaC | born 2014 | |||
| Brian Joseph ThompsonC | ||||
| Catherine MaryP | born 13 Nov 1920 | died 28 Dec 1998 | ||
| DarronS,S | died 1986 | |||
| Evie DarynC | born 2012 | |||
| Kathleen ElizabethC | born 24 Nov | |||
| Oscar JosephC | born 23 Apr 2016 | |||
| Shannon MarieC | born 12 Mar 1973 | died 8 Feb 2015 | ||
| MURRAY | ||||
| David C.P | born 12 Oct 1942 | |||
| JohnP | ||||
| KathleenP | ||||
| Lisa LorraineS,S | born 30 Jun 1965 | |||
| Margaret DillenS,S | ||||
| SarahS | ||||
| MURRY | ||||
| SusanP |
Home | Table of Contents | Surnames | Name List
This website was created 18 Nov 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by gchurch@netss.com