Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| KASZUBINSKI | ||||
| AnnmarieS,S | born 22 Feb 1973 | |||
| David LeeP | ||||
| KEELER | ||||
| Charlotte KatherineS,S | born Abt 1868 | |||
| George W.P | born 14 Feb 1832 | |||
| KEELY | ||||
| UnknownS | ||||
| KEENAN | ||||
| Charles FrancisS | born 28 Jun 1930 | died 8 Jul 2016 | ||
| KELLY | ||||
| Shannon GraceC | born 14 Jan 1999 | |||
| TimothyS,S | ||||
| Timothy CharlesC | born 22 Jun 2001 | |||
| KELPIN | ||||
| ErmaP | born 8 Oct 1929 | died 29 Nov 2024 | ||
| KEOGH | ||||
| John FeeneyS,S | ||||
| KevinC | ||||
| NeilC | ||||
| KESSELL | ||||
| CarolineS,S | born 24 Mar 1982 | |||
| KIERNAN | ||||
| Bridget RitaS,S | born 13 Oct 1916 | died 15 Feb 1998 | ||
| TeresaP | ||||
| ThomasP | born 18 Feb 1888 | died 15 Jan 1974 | ||
| KILPATRICK | ||||
| HughP | born Abt 1888 | |||
| RoseS,S | born 30 Mar 1912 | died 15 Nov 2004 | ||
| KNEE | ||||
| DominicC | ||||
| ErnieC | ||||
| MichaelS,S | ||||
| MonicaC | ||||
| ShannonC | ||||
| KOLINER | ||||
| EmilyS,S | born 31 Jan 1947 | |||
| GeorgeP | born 29 Aug 1914 | died Dec 1971 | ||
| KUCZEK | ||||
| LeslieP |
Home | Table of Contents | Surnames | Name List
This website was created 18 Nov 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by gchurch@netss.com