Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| O' SULLIVAN | ||||
| MayS,S | born 23 Sep 1940 | |||
| O'DONNELL | ||||
| AlexS,S | ||||
| GerardS | ||||
| KevinC | ||||
| MargaretC | ||||
| PhilS | ||||
| SandraC | born 1968 | |||
| O'GARA | ||||
| JamesP | ||||
| William ThomasS | born 2 Aug 1892 | died 5 Oct 1958 | bur. 8 Oct 1958 | |
| O'GRADY | ||||
| Kevin BrianP | ||||
| Kevin Brian Jr.S,S | ||||
| LukeC | born 6 Oct 2008 | chr. 14 Dec 2008 | ||
| O'HAGAN | ||||
| ShayS | ||||
| O'KANE | ||||
| MaryP | ||||
| OMRI | ||||
| BrettS,S | ||||
| Cecilia ElizabethC | born 2001 | |||
| Malcolm JosephC | born 1999 | |||
| MilesC | born 2003 | |||
| O'NEILL | ||||
| AngelaC | ||||
| BettyC | ||||
| Mary (Mammie) MunroS,S | born 17 Jan 1928 | died 24 Jul 2005 | ||
| MaureenC | ||||
| PeggyC | ||||
| ThomasS,S | died 16 Sep 1977 | |||
| OSBOURNE | ||||
| EileenS | ||||
| O'SULLIVAN | ||||
| DanielP |
Home | Table of Contents | Surnames | Name List
This website was created 18 Nov 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by gchurch@netss.com