Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| CAINGUITAN | ||||
| UnknownS | ||||
| CAMPBELL | ||||
| HenriettaS,S | born 4 Nov 1937 | died 15 Nov 1994 | ||
| CAREY | ||||
| RoseannS | ||||
| CARLSON | ||||
| GingerS,S | ||||
| CARNEY | ||||
| James MichaelC | born 1 Apr 1992 | |||
| CARPENTER | ||||
| Barbara AnnS,S | born 29 Mar 1946 | died 30 Jul 2012 | ||
| Bernard R.P | born Unknown | |||
| CARTER | ||||
| MabelP | ||||
| CASEY | ||||
| MaryP | ||||
| MaryP | born 1839 | died 5 Oct 1910 | ||
| CETORELLI | ||||
| LeAnneC | born 3 Jun 1996 | |||
| Lee D.S,S | born 24 Apr 1960 | |||
| CHALMERS | ||||
| Janet MairiS,S | born 1915 | |||
| CHANT | ||||
| Joseph Kelvin JohnC | born 26 Dec 2017 | |||
| KelvinS,S | born 5 Jul 1974 | |||
| Thea CatherineC | born 29 Sep 2015 | |||
| CHRISTIE | ||||
| Annalise CatherineC | born 24 Nov 2017 | |||
| ElsieS,S | born Unknown | died 23 Oct 1998 | ||
| LaraC | born 22 Jul 1997 | |||
| PaulS,S | ||||
| CHURCH | ||||
| AbigailC | born 14 Oct 2008 | |||
| Abigail SabineC | born 29 Feb 2008 | |||
| Adam Luke FrancisC | born 21 Sep 1996 | |||
| AgnesC | born Jul 1941 | |||
| AlexanderC | ||||
| AlexanderC | born Aug 1837 | died 14 Nov 1895 | ||
| AlexanderC | born 6 Nov 1878 | chr. 10 Nov 1878 | died 15 Apr 1934 | |
| AlexanderC | born 1 May 1879 | chr. 5 May 1879 | died 2 Nov 1936 | bur. 4 Nov 1936 |
| AlexanderC | born 7 May 1906 | died 20 Jun 1918 | ||
| AlexanderC | born 2 Nov 1910 | |||
| AlexanderC | born 1 Sep 1918 | died 1 Oct 1943 | ||
| AlexanderC | born Abt 1911 | died 23 Dec 1923 | ||
| AliceC | born 16 Jan 1953 | |||
| AliceC | born After 1940 | |||
| AlistairC | born 21 Jan 1968 | |||
| AllisonC | born 19 Feb | |||
| AllisonC | born 25 Jan 1977 | |||
| AngelaC | ||||
| AngelaC | born 1898 | |||
| AngelaC | born 26 Aug 1915 | |||
| AngelicaC | born 4 Feb 1997 | |||
| AnnC | born 20 Jun 1905 | chr. 26 Jun 1905 | died 23 Dec 1982 | bur. 27 Dec 1982 |
| Anna HudsonC | born 30 Jan 2013 | |||
| AnneC | born 1900 | died 1983 | ||
| Anne CatherineC | born 30 Mar 1948 | |||
| ArchibaldC | born 4 Jun 1876 | chr. 4 Jun 1876 | died 13 Mar 1879 | |
| ArchibaldC | born 12 Mar 1904 | chr. 18 Mar 1904 | died 6 Sep 1985 | bur. 9 Sep 1985 |
| ArchibaldC | born 15 Sep 1915 | died 26 Aug 1996 | ||
| Barbara JaneC | born 27 Aug 1952 | |||
| Barrie George AlexanderC | born 12 Aug 1965 | |||
| BernardC | born 2 Apr 1944 | |||
| BettyC | ||||
| BrianC | born Unknown | |||
| CaitlinC | born 5 Feb 2001 | |||
| Carly KristyC | born 6 Apr 1993 | |||
| Carol MaryC | born 24 Aug 1957 | |||
| CarolineC | born 1956 | |||
| CatherineC | born 1841 | died 22 Jan 1931 | bur. 26 Jan 1931 | |
| CatherineC | born 11 Jul 1910 | died 24 Feb 1912 | ||
| Catherine MaeC | born 10 Apr 1934 | died 23 Nov 2010 | ||
| Charlene MaeC | born 28 Nov 1941 | died 27 Aug 1990 | ||
| Charles JosephC | born 30 Nov 1910 | died 18 Jun 1988 | bur. 1988 | |
| ChloeC | born 26 Mar 2013 | |||
| ChristieC | born 19 Dec 1995 | |||
| ChristopherC | born 24 Sep 1970 | |||
| ChristopherC | born 12 Apr 1975 | |||
| Colin JamesC | born 25 Sep 1975 | |||
| Cora Rose AnnC | born 22 Nov 2024 | |||
| DanielC | born 1 Jun 1914 | died 2 Oct 1943 | ||
| Daniel JosephC | born 18 Jul 1899 | died 2 Jun 1961 | bur. 6 Jun 1961 | |
| Daniel JosephC | born 7 Apr 2004 | |||
| Daniel RobertC | born 28 May 1969 | |||
| DanielleC | ||||
| Danielle JudeC | born 12 Oct 1969 | |||
| Darren StuartC | born 2002 | |||
| DavidC | ||||
| David JohnC | born 19 Apr 1966 | |||
| DennisC | born 1940 | |||
| DerekC | born 16 Sep 1966 | |||
| DesmondC | born 6 Jan 1986 | |||
| Diane E.C | born 1938 | |||
| DiannaC | ||||
| Donal GerardC | born 8 Oct 1970 | |||
| DonaldC | born 4 Apr 1949 | |||
| Donna EllenC | born 14 May 1961 | chr. 4 Jun 1961 | ||
| EdwardC | ||||
| Edward PatrickC | born 15 Sep 1949 | died 26 Nov 2020 | bur. 15 Dec 2020 | |
| EileenC | born 17 Apr 1953 | |||
| Eileen MarieC | born 13 Jan 1939 | died 20 Nov 2024 | bur. 2 Dec 2024 | |
| Eileen MarieC | born 8 Feb 1972 | |||
| ElizabethC | born 3 Dec 1872 | died 1969 | ||
| ElizabethC | born 8 Feb 1919 | died 1985 | ||
| ElizabethC | born 7 Apr 1924 | died 31 May 2001 | ||
| ElizabethC | born Abt 1844 | |||
| ElizabethC | born Abt 1907 | |||
| Elizabeth AnneC | born 3 Mar 1940 | |||
| Elizabeth JoanC | born 24 Aug 1953 | chr. 13 Sep 1953 | ||
| Elizabeth JudeC | born 13 Feb 1978 | |||
| Elizabeth MarieC | born 16 Oct 1935 | died 21 Jan 2006 | ||
| Elizabeth MaryC | born 14 Dec 1934 | died 1972 | ||
| Elizabeth McGooganC | born 3 Mar 1905 | chr. 13 Mar 1905 | died 26 Oct 1998 | bur. 31 Oct 1998 |
| Elizabeth RoseC | born 18 Apr 1909 | died 8 Dec 1927 | ||
| EllenC | born 29 Jun 1868 | chr. 6 Jul 1868 | died 1952 | |
| EllenC | born Abt 1843 | died 14 Nov 1889 | ||
| Emmeline JuliaC | born 21 Sep 2009 | |||
| EvelynC | born 1 Oct 1948 | |||
| EvelynC | born 1 Sep 1951 | |||
| EvelynC | born 4 Aug 1983 | |||
| FionaC | born 31 Jan 1965 | |||
| FloraC | born 1864 | |||
| FrancisC | born 22 Dec 1900 | chr. 28 Dec 1900 | died 21 Dec 1982 | |
| Francis AlexanderC | born 20 Apr 1940 | died 23 Jan 2015 | ||
| George BernardC | born 7 Nov 1915 | chr. 13 Nov 1915 | died 26 Sep 1993 | bur. 28 Sep 1993 |
| George Bernard Jr.C | born 16 Nov 1949 | chr. 4 Dec 1949 | ||
| HannahC | ||||
| Heather AnneC | born 1 Apr 1975 | |||
| HughC | ||||
| HughC | born 5 Nov 1875 | died 11 Oct 1897 | ||
| HughC | born 9 Nov 1880 | died 30 Nov 1956 | ||
| HughC | born 27 Jun 1914 | died 1985 | ||
| HughC | born Abt 1829 | died 23 Jun 1911 | ||
| Hugh HaroldC | born 14 Jul 1912 | died 26 Apr 2012 | ||
| Hugh LouisC | born 11 Jun 1912 | died 16 Feb 2003 | ||
| Hugh StephenC | born 29 Nov 1938 | |||
| IreneC | ||||
| IsabelC | ||||
| JackC | born 24 Aug 1911 | died Nov 1988 | ||
| JackC | born 12 Mar 1996 | |||
| Jacque AnnetteC | born 9 Mar 1978 | |||
| JakeC | born 27 Jan 1973 | |||
| JamesC | born 1866 | died 3 Feb 1911 | bur. 14 Feb 1911 | |
| JamesC | born 8 Apr 1926 | died 15 Mar 2011 | ||
| JamesC | born 3 Dec 1941 | died 22 Feb 2002 | ||
| JamesC | born 28 Sep 1944 | died 14 Mar 2018 | ||
| James AlexanderC | born 16 Feb 1895 | chr. 7 Mar 1895 | died 12 Aug 1981 | |
| James FrancisC | born 28 Aug 1866 | died 6 Oct 1950 | bur. 9 Oct 1950 | |
| James FrancisC | born 21 Jan 1907 | died 9 Nov 2006 | bur. 17 Nov 2006 | |
| James Francis Jr. (Msgr.)C | born 26 Jan 1932 | died 22 Jan 2017 | ||
| JamieC | born 7 Nov 1980 | |||
| JaneC | born 26 Apr 1874 | died 19 Aug 1936 | ||
| JeanC | born 1931 | died 16 Feb 2023 | bur. 10 Mar 2023 | |
| JeanC | born 26 Jan 1934 | died 19 May 2024 | ||
| JeanieC | born 1 Aug 1902 | chr. 7 Aug 1902 | died 8 Apr 1910 | |
| JeffreyC | born 25 Jan 1971 | |||
| JenniferC | born 26 Aug 1980 | |||
| JenniferC | born 1 Apr 1985 | |||
| JimC | ||||
| JimC | born Unknown | |||
| Joanna EthelC | born 25 Jul 1969 | |||
| JohnC | ||||
| John PatrickC | born 22 May 1941 | |||
| JohnC | born 13 May 1845 | chr. 13 May 1845 | died 11 May 1931 | |
| JohnC | born 22 Nov 1871 | chr. 22 Nov 1871 | died 4 Aug 1955 | bur. 8 Aug 1955 |
| JohnC | born 3 Dec 1903 | chr. 5 Dec 1903 | died 11 Oct 1905 | |
| JohnC | born 15 Oct 1908 | |||
| JohnC | born 6 May 1908 | died 1987 | ||
| JohnC | born 11 Jun 1920 | died 7 Jan 2019 | bur. 17 Jan 2019 | |
| JohnC | born 13 Aug 1939 | died 17 Jun 2011 | ||
| JohnC | born 4 Nov 1954 | |||
| JohnC | born 2 Sep 1960 | |||
| John | born Abt 1807 | died 13 Jan 1885 | ||
| John AlexanderC | born 6 Jan 1864 | chr. 6 Jan 1864 | died 3 Aug 1930 | bur. 6 Aug 1930 |
| John AlexanderC | born 7 Feb 1905 | chr. 19 Feb 1905 | died 1 May 1999 | |
| John CharlesC | ||||
| John GerardC | born 3 Feb 1942 | died 3 Apr 2005 | ||
| John Gerard IIC | born 17 Dec 1980 | |||
| John JosephC | born 19 Oct 1940 | |||
| John P.C | born 28 Sep 1912 | |||
| John PatrickC | born 12 Dec 1897 | chr. 23 Jan 1898 | died 30 Mar 1945 | |
| John Patrick Jr.C | born 10 Feb 1967 | died 14 Dec 2024 | bur. 20 Dec 2024 | |
| JonathanC | born 11 Dec 1978 | |||
| JosephC | born 6 Feb 1987 | |||
| Joseph CorneliusC | born 30 Aug 1909 | died 21 Jan 2001 | ||
| Joseph CorneliusC | born 24 Dec 1974 | |||
| Joseph PatrickC | born 19 Feb 1916 | died 9 Feb 1998 | bur. 14 Feb 1998 | |
| JosephineC | born 26 Aug 1936 | died 30 Aug 2023 | bur. 6 Sep 2023 | |
| June MargaretC | born 1 Jun 1955 | |||
| KarenC | born 19 Jan 1967 | |||
| Katherine R.C | born 1897 | |||
| KathleenC | ||||
| KathleenC | born 8 Dec1920 | died Dec 1920 | ||
| KathleenC | born 21 Jan 1921 | died 21 Dec 1977 | bur. Unknown | |
| KennethC | born 20 May 1950 | |||
| KevinC | ||||
| Kevin WilliamC | born 22 Aug 1948 | died 27 Feb 2021 | ||
| Lawrence JamesC | born 17 Jul 1946 | chr. 28 Jul 1946 | ||
| LeonC | born 4 Jul 1982 | |||
| Leon J.C | born 16 Jan 1950 | |||
| LiamC | born 30 Nov 2014 | |||
| Liliana Helen CatherineC | born 16 May 2019 | |||
| LisaC | ||||
| LynaiC | ||||
| MargaretC | born 29 Jan 1837 | chr. 29 Jan 1837 | ||
| MargaretC | born 1954 | |||
| Margaret CecilliaC | born 18 Nov 1946 | |||
| Margaret MaryC | born 1 Jun 1968 | |||
| Marian MargaretC | born 3 Jul 1953 | |||
| Marie AntoinetteC | born 4 Oct 1902 | died 24 Sep 1992 | ||
| Marion G.C | born 15 Aug 1941 | died 23 Jul 1947 | bur. 26 Jul 1947 | |
| MarkC | ||||
| MartinC | ||||
| MaryC | born 1 Apr 1870 | died 28 Mar 1956 | ||
| MaryC | born 14 Oct 1870 | chr. 15 Oct 1870 | died 19 Nov 1957 | |
| MaryC | born 18 Dec 1916 | died 2000 | ||
| MaryC | born 1919 | died 23 Jul 2006 | ||
| Mary ElizabethC | born 9 May 1896 | chr. 7 Jun 1896 | died 5 Jun 1981 | bur. 8 Jun 1981 |
| Mary ElizabethC | born 9 Nov 1933 | died 19 Nov 2007 | bur. 21 Nov 2007 | |
| Mary FrancesC | born 13 May 1945 | |||
| Mary FrancessC | born 2 Sep 1907 | died 16 Sep 1996 | ||
| Mary Jane (Mae)C | born 7 May 1908 | |||
| MaureenC | born 22 May 1961 | |||
| Maureen PatriciaC | born 13 Oct 1955 | |||
| Megan DanielleC | born 3 Jun 1995 | |||
| MichaelC | born 19 Jun 1962 | |||
| MichaelC | born 11 Oct 1965 | |||
| Michael EdwardC | born 13 Feb 1942 | |||
| Michael EdwardC | born 13 Mar 1973 | |||
| Michael JamesC | born 5 Jan 1943 | |||
| MonicaC | born 9 Jul 1952 | |||
| Nicola SarahC | ||||
| Norah VirginiaC | born 21 Dec 2018 | |||
| PatrickC | born 21 Mar 1883 | died 22 May 1961 | ||
| PatrickC | born 29 Sep 1912 | died 1986 | ||
| PatrickC | born 29 Oct 1912 | died 17 Jun 1998 | ||
| PatrickC | born 1 Oct 1979 | |||
| Patrick GerardC | born 1 Sep 1936 | died 18 Mar 2007 | ||
| PattyC | ||||
| PaulC | born 22 Nov 1961 | |||
| Renee AnnC | born 20 Mar 1971 | |||
| RobertC | ||||
| RobertC | ||||
| RobertC | born 11 Oct | |||
| Robert JohnC | born 27 Jul 1939 | died 29 Sep 2025 | ||
| RoseC | died 1972 | |||
| RosemaryC | ||||
| RosemaryC | born 16 Sep 1963 | |||
| RosinaC | born 12 Mar 1908 | died 22 Sep 1908 | ||
| ScottC | born 22 Aug 1992 | |||
| Shona LeanneC | born 12 Jun 1993 | |||
| StephenC | born Unknown | |||
| StephenC | born 21 Apr 1961 | |||
| Stephen MichaelC | born 28 Dec 1983 | |||
| Suzanne DeniseC | born 12 May 1970 | |||
| Terence PatrickC | born 9 Feb 1954 | |||
| TeresaC | ||||
| Theresa CarolineC | born 23 Apr 1963 | |||
| Thomas EdwardC | ||||
| TimothyC | born 3 Feb 1982 | |||
| Timothy G.C | born 19 Oct 1957 | |||
| Timothy GerardC | born 29 Oct 1972 | |||
| TonyC | born 30 Jul 1965 | |||
| TrishaC | born 19 Jul 1984 | |||
| VeronicaC | born 10 Jun 1949 | |||
| Victoria AnneC | born 20 Dec 1950 | |||
| WilliamC | born 30 Nov 1916 | died 18 Jul 2004 | ||
| William BernardC | born 26 Mar 1923 | died 16 Dec 2010 | bur. 23 Dec 2010 | |
| YvonneC | ||||
| ZoeC | born 9 Dec 2015 | |||
| CHURCH FROLICH | ||||
| AugustC | born 7 Oct 2019 | |||
| WoodrowC | born 28 Sep 2017 | |||
| CLEISHAM | ||||
| VeronicaS,S | ||||
| COLLEY | ||||
| John ReginaldP | born 3 Jan 1913 | died Apr 1957 | ||
| RosemaryS,S | born 27 Sep 1942 | died 14 Feb 2018 | ||
| COLONDONA | ||||
| Kim AnnS,S | born 17 Nov 1957 | |||
| CONNOLLY | ||||
| AnneP | ||||
| ElizabethS | ||||
| CONROY | ||||
| Anna IreneP | born 11 Nov 1884 | chr. 7 Dec 1884 | died 19 Oct 1962 | bur. 23 Oct 1962 |
| COOPER | ||||
| Pamela A.S | born Abt 1948 | |||
| Ronald R.S | born Abt 1947 | |||
| COPELIN | ||||
| RitaP | ||||
| CORLETTE | ||||
| UnknownS,S | ||||
| JamesC | ||||
| JeremiahC | ||||
| COUSSA | ||||
| AnthonyS | born 2 May 1928 | died 21 Apr 2014 | ||
| COX | ||||
| Gavin AndrewC | born 8 Aug 1987 | |||
| Ian EricS,S | born 7 Dec 1962 | died 2019 | ||
| Karen AngelaC | chr. 26 Nov 1985 | |||
| CRAWFORD | ||||
| UnknownP | ||||
| SarahS | ||||
| CUNNINGHAM | ||||
| JosephS | ||||
| CUOMO | ||||
| Allison MarieC | born 28 Dec 1983 | |||
| Arthur A.S,S | born 14 Aug 1949 | |||
| GerardC | born 15 Dec 1977 | died 15 Dec 1977 | ||
| Gerard MichaelC | born 27 Mar 1980 | |||
| Marielle JoyC | born 6 Sep 2012 | |||
| Scott ArthurC | born 30 May 1982 | |||
| Sofia AliceC | born 15 Dec 2006 | |||
| ValenC | born 24 Feb 2015 | |||
| CURREY | ||||
| UnknownS |
Home | Table of Contents | Surnames | Name List
This website was created 18 Nov 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by gchurch@netss.com