Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| D' ANGELO | ||||
| Carol MargaretC | born 29 Oct 1987 | chr. Jan 1988 | ||
| PhilipS,S | born 12 Mar 1956 | chr. Jun 1956 | ||
| Philip AlbertP | ||||
| Philip MichaelC | born 2 Aug 1982 | chr. 7 Nov 1982 | ||
| Robert GeorgeC | born 9 Mar 1984 | chr. Jun 1984 | died 14 Jun 2005 | |
| DADDARIO | ||||
| Robert MichaelS,S | ||||
| Robert Michael IVC | born 15 Dec 2011 | |||
| DANFORD | ||||
| UnknownP | ||||
| Cora C.S,S | born May 1876 | |||
| DARRAGH MCALLISTER | ||||
| Elizabeth AnnS,S | ||||
| DAVANZO | ||||
| Alexander James RyanC | born 23 Jun 1998 | |||
| Dylan Joseph JohnC | born 22 Jun 1994 | |||
| JosephS,S | born 29 Oct 1957 | |||
| Patricia AnnaC | born 18 Aug 1985 | |||
| Philip Michael HughC | born 5 Dec 1987 | |||
| Sara ElizabethC | born 9 Feb 1983 | |||
| William Zachary GillC | born 5 Apr 1996 | |||
| DAVIDSON | ||||
| Patricia ElizabethP | ||||
| DAVIS | ||||
| NellieP | ||||
| DE GRAAFF | ||||
| JohannaP | born 25 Apr 1931 | |||
| DEGATANO | ||||
| LenaP | ||||
| DEGLORIA | ||||
| GaryS,S | ||||
| GaryC | born 1 Mar 1997 | |||
| Veronica ElizabethC | born 13 Nov 1999 | |||
| DEJOSEPH | ||||
| DarleneC | born 13 May 1959 | |||
| DENNING | ||||
| MariaP | ||||
| DEVENEY | ||||
| GraceC | ||||
| JeremyS,S | ||||
| DEVINE | ||||
| JamesP | ||||
| MargaretS,S | born 24 Jan 1912 | died 5 Feb 1990 | ||
| DEVLIN | ||||
| AnneS | ||||
| DEWALD | ||||
| Mary T.P | ||||
| DICKSON | ||||
| JamesS,S | born Unknown | died Unknown | bur. Unknown | |
| Theresa MargaretC | born 3 Feb 1949 | |||
| William JamesC | born 8 Aug 1950 | |||
| DOAK | ||||
| William BlairS | ||||
| DOCHERTY | ||||
| Stephen GerardS,S | ||||
| DOHERTY | ||||
| UnknownS,S | ||||
| AndrewC | ||||
| ChristopherC | born 16 Feb 1999 | |||
| PhilipC | born 16 Feb 1997 | |||
| DOHERTY? | ||||
| HannahP | ||||
| DONLON | ||||
| Katherine FrancesS,S | born 22 Jun 1876 | died 16 Apr 1970 | ||
| ThomasP | born 7 May 1836 | died 1 Jan 1924 | ||
| DONNELLY | ||||
| MaryS,S | born Feb 1897 | died Feb 1982 | ||
| DOOLAN | ||||
| BarryS,S | ||||
| Mara AnneC | born 14 May 2025 | |||
| DOOLEY | ||||
| Mary J.S,S | born 1867 | |||
| DOONAN | ||||
| CatherineS,S | ||||
| DRISCOLL | ||||
| John JosephP | ||||
| Mary CeciliaS,S | born 30 Oct 1917 | died 16 Mar 2021 | ||
| DUFFY | ||||
| UnknownP | ||||
| ElizaS,S | born 13 May | |||
| DUNCAN | ||||
| UnknownS | ||||
| DUNLOP | ||||
| AnnS,S | born Aug 1906 | died 30 Dec 1971 | ||
| RichardP | ||||
| DYSON | ||||
| RobertS |