Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| GALLACHER | ||||
| TheresaS,S | born 5 Apr 1963 | |||
| GALLAGHER | ||||
| KarenS,S | born 21 Jun 1955 | |||
| GALWAY | ||||
| MaryS,S | ||||
| GARMAN | ||||
| BruceS | ||||
| GARRIE | ||||
| AnnS,S | ||||
| GAVIN | ||||
| JamesS,S | ||||
| Paula EileenC | born 2 May 1975 | |||
| Stephen JamesC | born 12 Apr 1971 | |||
| GELO | ||||
| AdrianaS,S | born 5 Dec 1976 | |||
| CharlesP | ||||
| GERRARD | ||||
| AdrianC | born 6 Aug 2004 | |||
| BenC | born 6 Mar 2008 | |||
| BrianC | born 5 Dec 1981 | |||
| Eleanor AnneC | born 16 Nov 1971 | |||
| LesleyC | born 2 Mar 1976 | |||
| MatthewC | born 1 Oct 2011 | |||
| ThomasS,S | ||||
| GILL | ||||
| AnnaC | born 27 May 1961 | |||
| Brian PatrickC | born 19 May 1980 | |||
| Christopher MichaelC | born 22 Mar 1988 | |||
| Christopher WayneC | born 16 Mar 1959 | |||
| Daniel RyanC | born 3 Jul 1989 | |||
| Erin MellisaC | born 4 Apr 1997 | |||
| Glen PatrickC | born 6 Jun 1982 | |||
| HopeP | ||||
| HughP | born 26 Aug 1872 | died 7 Dec 1952 | ||
| HughS,S | born 23 Jun 1901 | died 21 Oct 1984 | ||
| HughS,S | born 2 May 1904 | died 16 Apr 1957 | bur. 20 Apr 1957 | |
| Hugh PatrickC | born 18 Jul 1938 | died 13 Nov 2014 | bur. 19 Nov 2014 | |
| Jake PatrickC | born 8 May 2000 | |||
| Jenna LynnC | born 27 Apr 1992 | |||
| Julia ElizabethC | born 21 Jun 2002 | |||
| Kathleen ElizabethC | born 5 Oct 1988 | |||
| Kerry AnnC | born 12 Nov 1976 | died 3 Apr 1977 | ||
| Kevin PatrickC | born 9 Jun 1978 | |||
| MargaretC | born 7 Sep 1932 | died 28 Jan 2014 | bur. 1 Feb 2014 | |
| Patricia AnnC | born 26 May 1957 | |||
| Patrick JosephC | born 1 Mar 1939 | |||
| PhilipP | born 1866 | died 1949 | bur. 1949 | |
| PhilipC | born 17 Apr 1931 | died 15 Oct 1999 | ||
| Sean PatrickC | born 4 Dec 1969 | |||
| Shannon VictoriaC | born 1 Dec 1962 | |||
| SusanC | born 5 Jun 1967 | |||
| Suzanne ElaineC | born 6 Jul 1960 | |||
| Timothy PatrickC | born 4 May 1960 | |||
| Timothy Patrick Jr.C | born 14 Aug 1986 | |||
| GILMURRAY | ||||
| Kate AnnS,S | born 19 Jan 1903 | died 9 May 1986 | ||
| PatrickP | ||||
| GIMPRICH | ||||
| SaraS,S | ||||
| GLANZBERG | ||||
| JackS,S | ||||
| Violet PenelopeC | born 17 Mar 2016 | |||
| Zoe PiperC | born 4 Nov 2017 | |||
| GORMAN | ||||
| BridgetS,S | born 14 Feb 1900 | died 21 Jul 1967 | ||
| GRAPETHIN | ||||
| Amber JoyS,S | ||||
| GRASSO | ||||
| AnthonyP | ||||
| PaulineS,S | born 8 Apr 1949 | |||
| GREEN | ||||
| Garry WilliamC | born 22 Jul 1978 | |||
| GillianC | born 29 Oct 1975 | |||
| WilliamS,S | ||||
| GRIESEL | ||||
| CatherineS | ||||
| GROMOVSKA | ||||
| AlojzP | ||||
| GabrielaS,S | born 17 Jul 1981 | chr. 2 Aug 1981 | ||
| GROSS | ||||
| Irma MarieP | born Unknown | |||
| GROW | ||||
| CharlesP | ||||
| MarcS | born 15 Jan 1986 | |||
| GUNLIKSON | ||||
| RichardS |
Home | Table of Contents | Surnames | Name List
This website was created 18 Nov 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by gchurch@netss.com