Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| (No surname) | ||||
| AaronC | born 2003 | |||
| AmandaC | ||||
| AndreaC | ||||
| AnnP | ||||
| CatherineS,S | ||||
| ChrisS | ||||
| DavidC | born 8 Jul 1995 | |||
| DeborahS,S | ||||
| Ella M.P | born Mar 1852 | |||
| EvaS | born 1891 | |||
| FinnS | ||||
| JacquelineC | ||||
| JaniceS,S | ||||
| JulieS,S | ||||
| KathyS,S | ||||
| KaylaS,S | ||||
| Keira Nicole LouieC | born 6 Sep 2010 | |||
| KerryP | ||||
| LouAnnP | ||||
| Margaret J.S | born 1882 | |||
| MaryP | ||||
| MaryP | ||||
| Mary Jo AnnaP | ||||
| MelissaC | born 31 Oct 1998 | |||
| ShaunaS | ||||
| SherryP | ||||
| SigridS,S | ||||
| SteffiS | ||||
| StephanieS | ||||
| SusanS,S | born 11 Oct 1949 | |||
| UnknownP |
Home | Table of Contents | Surnames | Name List
This website was created 18 Nov 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by gchurch@netss.com