Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
(No surname) | ||||
AaronC | born 2003 | |||
AmandaC | ||||
AndreaC | ||||
AnnP | ||||
CatherineS | ||||
ChrisS | ||||
DavidC | born 8 Jul 1995 | |||
DeborahS | ||||
Ella M.P | born Mar 1852 | |||
EvaS | born 1891 | |||
GinnyS | ||||
JacquelineC | ||||
JaniceS | ||||
JulieS | ||||
KathyS | ||||
KaylaS | ||||
Keira Nicole LouieC | born 6 Sep 2010 | |||
Margaret J.S | born 1882 | |||
MaryP | ||||
MaryP | ||||
MelissaC | born 31 Oct 1998 | |||
MonicaP | ||||
ShaunaS | ||||
SherryP | ||||
SigridS | ||||
StephanieS | ||||
SusanS | born 11 Oct 1949 | |||
UnknownP |
Home | Table of Contents | Surnames | Name List
This website was created 25 Sep 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by gchurch@netss.com